About Us
A general contracting company established in 1978 with three branches inside and outside Iraq. The organizational structure of the company includes more than 45 employees and engineers with expertise and specialization in various fields of work. The company has its distinguished mark in all implemented projects, with the testimony of everyone.
Our Mission
Providing the best services in various fields, and building a distinguished partnership with others.
Our Vision
To be the most successful company, and win everyone’s respect.
Structure
Awards
Projects

































| No. | Project | Year | Cost |
|---|---|---|---|
| 1 | Establishment of a tuberculosis hospital in Maysan | 1980 | 160000 |
| 2 | Development of Al-Zahrawi Hospital | 1982 | 210000 |
| 3 | Establishment of the operations hall, Al Zahrawi Hospital | 1982 | 95000 |
| 4 | Establishment of Seven Nissan School | 1983 | 120000 |
| 5 | Establishment of the Falcons School | 1984 | 145000 |
| 6 | Establishing the Karama School | 1986 | 165000 |
| 7 | Establishment of the Martyr Younes School | 1992 | 420000 |
| 8 | Establishing the stores of the General Company for Trading Construction Materials | 2000 | 9475000 |
| 9 | Establishing health centers in different areas in Maysan | 2001 | 152000000 |
| 10 | Establishment of two desalination plants for the benefit of the Maysan Health Department | 2003 | 236000000 |
| 11 | Construction of a drinking water purification station in Al-Hussein neighborhood | 2004 | 1180000000 |
| 12 | Construction of a drinking water filtration plant in Al-Askari neighborhood | 2004 | 1180000000 |
| 13 | Establishment of two health centers in the city of Amarah | 2005 | 496000000 |
| 14 | Rehabilitation of the Missan Health Department | 2005 | 1600000000 |
| 15 | Restoration of the building of the reconstruction council | 2006 | 200000000 |
| 16 | Establishing a training hall in Al-Amarah district | 2006 | 89000000 |
| 17 | Building a housing complex for the Health Department | 2012 | 1600000000 |
| 18 | Construction of the Water Resources Authority building | 2012 | 730000000 |
| 19 | Construction of Al-Andalus School building | 2012 | 1493000000 |
| 20 | Construction of the Resources Authority building in the Maysan Oil Company | 2012 | 730000000 |
| 21 | Construction of the second floor building, Cardiopulmonary Resuscitation Center | 2012 | 890000000 |
| 22 | Construction of the Youth and Sports Directorate building in Maysan | 2012 | 585000000 |
| 23 | Construction of the emergency hospital building in Kut | 2013 | 1420000000 |
| 24 | Paving Sayed Kamel Road, 7 km long | 2013 | 450000000 |
| 25 | Paving Sayed Tafak, 7 km long | 2013 | 700000000 |
| 26 | Establishing an electricity project for the village of Umm Salaah | 2013 | 1450000000 |
| 27 | Construction of a personal protection building | 2014 | 530000000 |
| 28 | Establishing a model health center | 2014 | 750000000 |
| 29 | Construction of the registration building at Al-Kut University | 2014 | 1400000000 |
| 30 | Paving the Khoms road with a length of 16 km | 2015 | 1400000000 |
| 31 | Restoration of a religious shrine | 2015 | 632500000 |
| 32 | Equipping computer laboratories for all departments of the Faculty of Al- Amara collage | 2017 | 9000000 |
| 33 | Equipping the excavation laboratory at the Al-Amara University College | 2018 | 570000000 |
| 34 | Equipping the oil properties laboratory at the Al-Amara University College | 2018 | 343000000 |
| 35 | Equipping the laboratories of the Department of Mechanical Power Engineering | 2018 | 563000000 |
| 36 | Equipping the dental industry laboratory at the Al-Amara University College | 2020 | 450000000 |
| 37 | It equips a number of private medical laboratories in Maysan Governorate | 2020 | 378000000 |
| 38 | Equipping the laboratories of the Chemical Engineering Department of the Al-Amara University College | 2021 | 235000000 |
| 39 | Equipping the laboratories of the Department of Power Engineering at the Al-Amara University College | 2021 | 256000000 |
Our Staff
| No. | Name | Job |
|---|---|---|
| 1 | Falah Ashour Falih | civil engineer |
| 2 | Ahmad Muhammed Jaafar | civil engineer |
| 3 | Uday Kazem | Electrical Engineer |
| 4 | Karrar Tahsin Jaafar | Public Accountant |
| 5 | Mustafa Saddam Jassim | Accountant |
| 6 | Nawal Sadeq Rahma | lawyer |
| 7 | Ibrahim Kazem stubborn | Work Observer |
| 8 | Mohammed Hizam | Work Observer |
| 9 | Essam Saadoun | Technical worker |
| 10 | Abdul Zahra Abdullah | Technical worker |
| 11 | Ahmed Abdullah | Technical worker |
| 12 | Mohammed Abdullah | A builder |
| 13 | Ali Saadoun Qasim | A builder |
| 14 | Abbas Bad Karim healed | A builder |
| 15 | Abdul Wahab Abdul Jabbar | A builder |
| 16 | Zia Rahima | A builder |
| 17 | Hassan Abbas | A builder |
| 18 | Hamid Said | worker |
| 19 | Majid Ali | worker |
| 20 | Ali Khalaf | worker |
Our Branches
Lebanon - Beirut
- Beirut - Raouche
Iraq - Maysan
- Maysan - Baghdad Road
Iraq - Baghdad
- Baghdad - Al-Harithiya



Views This Month : 46
Total views : 57877